Last updated: November 2, 2026 · Referenced by the Data Processing Addendum
DonorGraph LLC engages the third parties below to help deliver the Services. We give account administrators at least 30 days' notice before adding a subprocessor that processes Customer Data. To be notified of changes, email [email protected].
| Subprocessor | Location | Purpose | Data involved |
|---|---|---|---|
| Cloudflare, Inc. | United States | CDN, DNS, web application firewall, and encrypted storage of database backups (R2) | All traffic to and from the Services, in transit; encrypted database backups |
| InterServer, Inc. | United States (New Jersey) | Application and database hosting | All Customer Data at rest |
| Stripe, Inc. | United States | Subscription billing and donation processing | Billing contact and payment details; donor name, email and amount for donations processed through the Services |
| Resend (Plus Five Five, Inc.) | United States | Transactional email delivery | Recipient name and email address, and the content of the message sent |
| Zoho Corporation | United States | Email hosting for donorgraph.com mailboxes (support, privacy, and legal correspondence) | Content of emails exchanged with DonorGraph staff, including privacy requests and any information customers include in them |
| OpenRouter, Inc. | United States | Routing of AI model requests to the model hosts listed below | Prompts for research and briefs: a prospect's name, city and state, employer, and the public-record and web-search text being analyzed; also the web-search snippets used to find affiliations, donor record details used to draft an email, voice-memo transcripts (text only — recordings are transcribed on DonorGraph's own servers), and plain-English search text |
| FriendliAI | United States (headquarters); processing region not contractually restricted | Hosting of the AI model used in production screening and brief generation, reached through OpenRouter | Prompts for research and briefs: a prospect's name, city and state, employer, and the public-record and web-search text being analyzed; also the web-search snippets used to find affiliations, donor record details used to draft an email, voice-memo transcripts (text only — recordings are transcribed on DonorGraph's own servers), and plain-English search text |
| CoreWeave, Inc. | United States | Backup host for the same AI model, used through OpenRouter when the primary host is unavailable | Prompts for research and briefs: a prospect's name, city and state, employer, and the public-record and web-search text being analyzed; also the web-search snippets used to find affiliations, donor record details used to draft an email, voice-memo transcripts (text only — recordings are transcribed on DonorGraph's own servers), and plain-English search text |
| Google LLC (Sign in with Google) | United States | Optional sign-in with a Google account | The user's name and email address |
| Fireworks AI, Inc. | United States | Backup AI model host, used only when Google Gemini is unavailable | The same information as the Google Gemini requests it replaces |
| Searlo | France | Primary web search for public evidence | Search queries containing a prospect's name, city or state, and employer |
| Brave Software, Inc. | United States | Backup web search for public evidence, used when Searlo is unavailable | Search queries containing a prospect's name, city or state, and employer |
| Realie.ai | United States | Property ownership and valuation lookup | Owner first and last name and state submitted as a query |
| Wikimedia Foundation, Inc. (Wikidata) | United States | Public reference lookup used to check for recorded dates of death | A prospect's full name submitted as a search query |
| PostHog, Inc. | United States | Product analytics in the web application | Signed-in user's ID, email address, name, organization ID and plan; pages viewed and elements clicked, which may include the text displayed on a clicked element |
To generate research and donor briefs, we send the minimum information needed for the task — for example, a person's name and location and the public-record and web-search text being analyzed — to the third-party AI model providers listed above, primarily through OpenRouter. We do not authorize these providers to use this information to train their models, and DonorGraph does not use Customer Data to train third-party AI models.
November 1, 2026. Added OpenRouter, FriendliAI, CoreWeave, Fireworks AI, PostHog, Zoho, and the Wikimedia Foundation (Wikidata). These providers were already in use before they were added to this list. Corrected Searlo's location from the United States to France, expanded the description of Google's role, and noted that Cloudflare R2 stores our encrypted database backups. Customers may object to these changes under Section 6 of the Data Processing Addendum within 30 days of this notice.
The government and public sources DonorGraph ingests — IRS, FEC and state campaign-finance agencies, the SEC, county assessors and recorders, the Department of Labor, the USPTO, and similar — are data sources, not subprocessors. We do not send them Customer Data. They are described in the Privacy Policy.